Head Scanner
Outlook
What is Head Scanner ?
Head Scanner USB is 3 Dimensional Face and Head scanning system which is Optical Laser scanning system. Hair can not be captured, so that Head Cap is needed to be worn. To run Head Scanning system, Windows XP PC is required, and the connection between Head Scanning system and PC is only USB 2.0 cable. Scan time is more or less 10 sec/head.
What kind of data do I obtain ?
Head scanner captures with 6 Lasers and 12 cameras. Most of whole Head and Face can be captured. Raw scanned data is point clouds and is saved as binary data, HBD file format. Binary data can be exported by File converter (optional software) to CSV, DXF, VRML and STL.
<Top>
Feature
- Speedy Scan.
- Most of whole Face and Head capturing.
- Totally 26 measuring items.
- Auto Landmark recognition is on development.
![]() |
![]() |
![]() |
![]() |
<Top>
Specification
| Product | 3 Dimensional Head Scanner USB |
| Product Name | Head Scanner USB Type |
| Product Model | HSU-03 |
| Dimensions | 1169(L)×975(W)×1913(H)(mm) |
| Power Supply | 100-240V ±10% 50/60Hz |
| Power Consumption | Max 150W |
| Gross Weight | 80Kg |
| Temperature | 15-40 °C |
| Humidity | 35-60 % |
| Setting Place | In room use only |
| Scanning | 30 mm/sec |
| Data Processing | About 20 sec/foot |
| Accuracy |
1.0mm step : Y(W)-Z(H)=1mm, X(L)=2mm 0.5mm step : Y(W)-Z(H)=1mm, X(L)=1mm |
| Data Format | FBD (Original data format) |
| Scan Area | 440(L)×320(W)×320(D) mm |
| Scanning Target | Human Head and Face, Land Marker |
| Max Object Size | Less than W=280mm, D=280mm |
| Prohibition | Absorption and Reflection of laser and brightness |
| PC | PC/AT compatible PC with USB2.0 Interface |
| OS | Microsoft Windows XP SP3, Windows Vista, Windows 7 (32 bit and 64 bit) |
| CPU | x86 compatible 1.66GHz or more (Multi-core CPU recommended) |
| RAM | 2GB or more |
| HDD | 30-40 GB is acceptable, and 20 MB free space is needed for Head Scanner system installation. |
| Others | CD-ROM readable Drive is needed for software installation. |
<Top>
Dimension Figure (unit mm)
<Top>
Download
- Head scanner Catalog (PDF) [coming soon]
- Sample data (STL) [6.31MB]
<Back>



